Mercury dime values start at $2.23 each. With silver at $33.14 an ounce, all silver dimes have this minimum value.
Find one minted in the early years, 1916-1930 and the value quickly rises to $5 each, with many having a value of $10 to $30 or more, in very nice condition.
Discover a rare date in your group, such as the 1926-S, even in heavily worn condition it is worth $8. Hopefully the 1926-S you find is in "Extremely Fine" condition and now a $150 coin.
Rare dates and mint marks are two key factors affecting Mercury dime values. Also, the condition of your coins is important in determining how much your Mercury Dime is worth.
The 1919-D mint state Mercury dime pictured, because of the beautiful condition is worth over $190.
How to judge the condition of your coins, known as "Grading" is covered in detail below. But first, to see just how high your Mercury dime values have climbed...
The following chart clearly shows the wide range in values. From $2.23 to hundreds, depending on dates, mint marks and condition.
Mercury Dime Values | ||||
|---|---|---|---|---|
| Condition of Coin | ||||
| Date | Good - G | Fine - F | Extremely Fine XF |
Uncirculated |
| 1916 | $2.49 | $2.49 | $8.67 | $27 |
| 1916 D | $719 | $2,008 | RARE | RARE |
| 1916 S | $2.40 | $7.58 | $17.98 | $33 |
| 1917 | $2.40 | $2.40 | $6.93 | $28 |
| 1917 D | $2.40 | $10.29 | $33 | $130 |
| 1917 S | $2.40 | $2.49 | $12.13 | $58 |
| 1918 | $2.40 | $5.20 | $26 | $52 |
| 1918 D | $2.40 | $4.93 | $23 | $117 |
| 1918 S | $2.40 | $4.77 | $18.42 | $102 |
| 1919 | $2.40 | $2.49 | $7.80 | $44 |
| 1919 D | $2.40 | $10.83 | $30 | $191 |
| 1919 S | $2.40 | $8.13 | $34 | $166 |
| 1920 | $2.40 | $2.40 | $6.93 | $37 |
| 1920 D | $2.40 | $2.49 | $17.77 | $104 |
| 1920 S | $2.40 | $4.33 | $15.60 | $122 |
| 1921 | $46 | $123 | $375 | $822 |
| 1921 D | $62 | $142 | $474 | $897 |
| 1923 | $2.40 | $2.40 | $7.58 | $23 |
| 1923 S | $2.40 | $7.04 | $46 | $197 |
| 1924 | $2.40 | $2.40 | $10.94 | $39 |
| 1924 D | $2.40 | $6.72 | $47 | $143 |
| 1924 S | $2.40 | $2.49 | $38 | $148 |
| 1925 | $2.40 | $2.49 | $7.04 | $39 |
| 1925 D | $2.40 | $12.24 | $93 | $250 |
| 1925 S | $2.40 | $6.83 | $62 | $133 |
| 1926 | $2.40 | $2.40 | $4.12 | $22 |
| 1926 D | $2.40 | $4.23 | $22 | $102 |
| 1926 S | $8 | $22.75 | $151 | $834 |
| 1927 | $2.40 | $2.40 | $5.90 | $23 |
| 1927 D | $2.40 | $7.04 | $40 | $150 |
| 1927 S | $2.40 | $5.31 | $21 | $212 |
| 1928 | $2.40 | $2.40 | $2.49 | $19.50 |
| 1928 D | $2.40 | $8.13 | $48 | $195 |
| 1928 S | $2.40 | $2.49 | $14.73 | $96 |
| 1929 | $2.40 | $2.40 | $2.49 | $15.38 |
| 1929 D | $2.40 | $2.49 | $14.84 | $25 |
| 1929 S | $2.40 | $2.40 | $6.72 | $28 |
| 1930 | $2.40 | $2.40 | $5.36 | $28 |
| 1930 S | $2.40 | $2.49 | $14.08 | $58 |
| 1931 | $2.40 | $2.49 | $8.99 | $26 |
| 1931 D | $5.74 | $11.00 | $28 | $60 |
| 1931 S | $2.40 | $5.42 | $16.47 | $93 |
| 1934 | $2.40 | $2.40 | $2.49 | $17.98 |
| 1934 D | $2.40 | $2.40 | $9.26 | $27 |
| 1935 | $2.40 | $2.40 | $2.40 | $7.15 |
| 1935 D | $2.40 | $2.40 | $9.75 | $25 |
| 1935 S | $2.40 | $2.40 | $2.49 | $14.95 |
| 1936 | $2.40 | $2.40 | $2.49 | $6.07 |
| 1936 D | $2.40 | $2.40 | $2.49 | $17.98 |
| 1936 S | $2.40 | $2.40 | $2.49 | $18.53 |
| 1937 | $2.40 | $2.40 | $2.40 | $6.39 |
| 1937 D | $2.40 | $2.40 | $2.49 | $16.25 |
| 1937 S | $2.40 | $2.40 | $2.49 | $14.95 |
| 1938 | $2.40 | $2.40 | $2.40 | $10.40 |
| 1938 D | $2.40 | $2.40 | $2.49 | $9.59 |
| 1938 S | $2.40 | $2.40 | $2.49 | $13.22 |
| 1939 | $2.40 | $2.40 | $2.40 | $5.85 |
| 1939 D | $2.40 | $2.40 | $2.40 | $7.04 |
| 1939 S | $2.40 | $2.40 | $2.49 | $11.38 |
| 1940 | $2.23 | $2.23 | $2.23 | $5.42 |
| 1940 D | $2.23 | $2.23 | $2.23 | $6.50 |
| 1940 S | $2.23 | $2.23 | $2.23 | $6.50 |
| 1941 | $2.23 | $2.23 | $2.23 | $4.88 |
| 1941 D | $2.23 | $2.23 | $2.23 | $4.77 |
| 1941 S | $2.23 | $2.23 | $2.23 | $5.20 |
| 1942 | $2.23 | $2.23 | $2.23 | $4.82 |
| 1942/41 | $258 | $329 | $481 | $1,706 |
| 1942 D | $2.23 | $2.23 | $2.23 | $4.88 |
| 1942 S | $2.23 | $2.23 | $2.23 | $6.18 |
| 1943 | $2.23 | $2.23 | $2.23 | $5.20 |
| 1943 D | $2.23 | $2.23 | $2.23 | $4.98 |
| 1943 S | $2.23 | $2.23 | $2.23 | $5.96 |
| 1944 | $2.23 | $2.23 | $2.23 | $4.77 |
| 1944 D | $2.23 | $2.23 | $2.23 | $5.53 |
| 1944 S | $2.23 | $2.23 | $2.23 | $5.20 |
| 1945 | $2.23 | $2.23 | $2.23 | $4.44 |
| 1945 D | $2.23 | $2.23 | $2.23 | $4.88 |
| 1945 S | $2.23 | $2.23 | $2.23 | $5.20 |
| Mercury Dime Values Updated 2012 | ||||
The above are wholesale Mercury dime values. Computed from dealer's price lists with various mark-up factors figured in. They reflect closely the value you would expect to receive when selling. Variations in value do occur subject to subtle grading points, collector demands and dealer needs. For more background information, see how value listings in the Coin Value Guide are determined.
Special Note: Mercury dimes dated 1940-1945 are generally collected in Uncirculated grade. The values normally range from $5 to $30 depending on how nice the uncirculated condition. The fewer marks, brightness of luster, beauty of toning, fullness of strike all have a role in determining Mercury dime values.
Print the handy Coin Values Worksheet to list your coins and record their values. Should you decide to sell... use the worksheet as an invoice and packing slip when sending coins through the mail to dealers. It indicates you have done your coin values homework.
Mercury Dime values are tied directly to their condition. Whether a rare date or a common one, values rise with rising condition. Collectors want the nicest for their collections and are willing to pay a premium for high condition coins.
Compare your coins to the grading images below, find the closest match and assign each of your coins a "Grade".
Grading a coin is straight forward, as a coin circulates, elements of the design wear and disappear. Each stage is assigned a grade.
Examine closely the Fasces on the reverse. All vertical lines showing separate a coin in Fine condition from one in Very Good condition where some lines are worn smooth and not separated. Very nice coins are crisp and sharp in all the details and have a grade of Extremely Fine.
It is important to understand Mercury dime values rise sharply if the coin is Uncirculated. Meaning showing no signs of wear. Sometimes difficult to determine if your coin is toned.
Help is available to decide the grade. If you discover your coin is worth $100 or more...
Collectors and dealers consider PCGS and NGC as leaders in coin grading services. They both authenticate and grade your coin. The small fee you pay provides assurance you understand and receive the full value of your coin.
It is helpful to know grading a coin is not an exact science. It is your opinion, dealers and collectors have their own opinions... and they can all differ slightly.
Coin dealer and auction listings are very useful. Look for these offering Mercury Dimes for sale, their listings and prices usually include a notation of the NGC and PCGS assigned grade. Additionally... these coin dealers are potential buyers of your coins.
Accurately determining your Mercury dime values involves the date, condition, and the mint that produced the coin. A Mintmark was used indicating which branch mint produced the coin.
An "S" for the San Francisco mint, and a "D" used by the Denver Mint. The main mint in Philadelphia also struck Mercury dimes, but at the time did not place a mintmark on coins.
Locate the mintmark on the reverse, along the rim at the bottom, at the left side.
Mercury dimes, once you get to know them are an interesting series to collect. Consider your group of coins as the beginning of a coin collection. If that is not for you and you don't become a collector, one successful approach is to sell all of your coins and use the proceeds to buy one nice rare coin. The one you were hoping to find in the box. Pass the thrill of a "rare" coin on to your children.
Take a minute and visit Joel Rettew's web site FastCoin.com. They are serious buyers of US coins. Additionally... they have many fascinating rare coins for sale.
Five dates steal the show. Firstly the 1916-D is considered the key to the series and the one lacking from most collections. This coin has been valuable for decades, $720 in Good condition today.
The 1921 and 1921-D, $46 to $62 in Good condition, rising to over $123 and $142 in Fine condition. Followed by the 1926-S with a minimum value in Good condition of $8.
Lastly the 1942/1. A stunning overdate that has gained in popularity and value, over $250 each. Take a good close look at your Mercury dimes...
The fact these coins were overlooked and circulated long enough for some to show signs of heavy wear indicates you have a chance to find one in your box of old coins.
Always popular, check back and see how your Mercury dime values are doing. To find more coin values for other dime series...
More Dime Values
Discover how much your old dimes are worth. Bust, Seated Liberty, to Barber, Mercury, and Roosevelt Dimes. Compare your coins to the Grading Images to judge condition and coin value charts.
Do you have other coin denominations?
Coin Values Discovery... finds Mercury Dime Values and... All old US coin values. It is an excellent index with images and text links to all coin series, from Cents to Gold. Value charts, grading images and descriptions uncover how much your box of old coins is worth.
Coin Images Courtesy
DavidLawrence.com
| Precious Metals Update | |
|---|---|
| Values of all silver and gold coins trading near bullion value were updated week beginning... | |
| 1/30/2012 | |
| Gold per oz. | Silver per oz. |
| $1,721 | $33.14 |
Selling Coins
Getting the Best Price
| 1916 | 1926 | 1937 |
| 1917 | 1927 | 1938 |
| 1918 | 1928 | 1939 |
| 1919 | 1929 | 1940 |
| 1920 | 1930 | 1941 |
| 1921 | 1931 | 1942 |
| 1923 | 1934 | 1943 |
| 1924 | 1935 | 1944 |
| 1925 | 1936 | 1945 |
| Finding Rare Dimes... discover high value rarities in the US dime series and some of the other possible finds in your box of old coins. |